Huawei Mate 20 lite Android smartphone. Announced Aug 2018. Features 6.3″ LTPS IPS LCD display, Kirin ... |
Firmware List :
Date | File Name | File Size | Download |
---|---|---|---|
2019.05.16 | update.zip | 3.25GB | Download |
2019.05.16 | update.zip | 3.25GB | Download |
2019.05.14 | update.zip | 3.25GB | Download |
2019.05.14 | update.zip | 3.25GB | Download |
2019.05.14 | update.zip | 3.06GB | Download |
2019.05.14 | update.zip | 3.06GB | Download |
2019.05.12 | update.zip | 3.35GB | Download |
2019.05.12 | update.zip | 3.35GB | Download |
2019.05.12 | update.zip | 3.31GB | Download |
2019.05.12 | update.zip | 3.31GB | Download |
2019.04.28 | update.zip | 3.25GB | Download |
2019.04.28 | update.zip | 3.25GB | Download |
2019.04.28 | update.zip | 3.18GB | Download |
2019.04.22 | update.zip | 3.25GB | Download |
2019.04.22 | update.zip | 3.25GB | Download |
2019.03.22 | update.zip | 3.24GB | Download |
2019.03.22 | update.zip | 3.24GB | Download |
2019.03.22 | update.zip | 3.06GB | Download |
2019.03.22 | update.zip | 3.06GB | Download |
2019.03.21 | update.zip | 3.31GB | Download |
2019.03.21 | update.zip | 3.31GB | Download |
2019.03.21 | update.zip | 3.34GB | Download |
2019.03.21 | update.zip | 3.34GB | Download |
2019.03.12 | update.zip | 3.20GB | Download |
2019.03.12 | update.zip | 3.20GB | Download |
2019.03.12 | update.zip | 152.37MB | Download |
2019.03.12 | update.zip | 152.37MB | Download |
2019.03.08 | update.zip | 3.24GB | Download |
2019.03.08 | update.zip | 3.24GB | Download |
2019.03.08 | update.zip | 3.23GB | Download |
2019.03.04 | update.zip | 3.04GB | Download |
2019.03.04 | update.zip | 3.04GB | Download |
2019.03.04 | update.zip | 3.24GB | Download |
2019.03.04 | update.zip | 3.24GB | Download |
2019.02.27 | update.zip | 3.24GB | Download |
2019.02.27 | update.zip | 3.24GB | Download |
2019.02.27 | update.zip | 3.04GB | Download |
2019.02.27 | update.zip | 3.04GB | Download |
2019.02.27 | update.zip | 3.06GB | Download |
2019.02.27 | update.zip | 3.06GB | Download |
2019.02.27 | update.zip | 573.68MB | Download |
2019.02.27 | update.zip | 573.68MB | Download |
2019.02.19 | update.zip | 3.24GB | Download |
2019.02.19 | update.zip | 3.24GB | Download |
2019.02.19 | update.zip | 573.68MB | Download |
2019.02.19 | update.zip | 573.68MB | Download |
2019.02.19 | update.zip | 3.06GB | Download |
2019.02.19 | update.zip | 3.06GB | Download |
2019.02.18 | update.zip | 3.04GB | Download |
2019.02.18 | update.zip | 3.04GB | Download |
2019.02.06 | update.zip | 3.34GB | Download |
2019.02.06 | update.zip | 3.34GB | Download |
2019.02.06 | update.zip | 3.31GB | Download |
2019.02.06 | update.zip | 3.31GB | Download |
2019.02.05 | update.zip | 3.26GB | Download |
2019.02.05 | update.zip | 3.26GB | Download |
2019.02.05 | update.zip | 3.18GB | Download |
2019.02.05 | update.zip | 3.18GB | Download |
2019.02.05 | update.zip | 3.26GB | Download |
2019.02.05 | update.zip | 3.26GB | Download |
2019.02.04 | update.zip | 3.26GB | Download |
2019.02.04 | update.zip | 3.26GB | Download |
2019.01.30 | update.zip | 3.25GB | Download |
2019.01.30 | update.zip | 519.84MB | Download |
2019.01.15 | update.zip | 129.22MB | Download |
2019.01.15 | update.zip | 129.22MB | Download |
2019.01.15 | update.zip | 3.04GB | Download |
2019.01.15 | update.zip | 3.04GB | Download |
2019.01.07 | update.zip | 126.54MB | Download |
2019.01.07 | update.zip | 126.54MB | Download |
2019.01.07 | update.zip | 3.20GB | Download |
2019.01.07 | update.zip | 3.20GB | Download |
2018.12.31 | update.zip | 519.48MB | Download |
2018.12.31 | update.zip | 519.48MB | Download |
2018.12.31 | update.zip | 3.25GB | Download |
2018.12.31 | update.zip | 3.25GB | Download |
2018.12.14 | update.zip | 454.23MB | Download |
2018.12.14 | update.zip | 454.23MB | Download |
2018.12.14 | update.zip | 3.20GB | Download |
2018.12.14 | update.zip | 3.20GB | Download |
2018.12.11 | update.zip | 128.89MB | Download |
2018.12.11 | update.zip | 128.89MB | Download |
2018.12.11 | update.zip | 3.24GB | Download |
2018.12.11 | update.zip | 3.24GB | Download |
2018.12.11 | update.zip | 3.33GB | Download |
2018.12.11 | update.zip | 454.23MB | Download |
2018.12.11 | update.zip | 454.23MB | Download |
2018.12.11 | update.zip | 3.20GB | Download |
2018.12.11 | update.zip | 3.20GB | Download |
2018.12.10 | update.zip | 453.91MB | Download |
2018.11.21 | update.zip | 3.20GB | Download |
2018.11.21 | update.zip | 573.96MB | Download |
2018.11.09 | update.zip | 3.04GB | Download |
2018.11.09 | update.zip | 127.36MB | Download |
2018.10.31 | update.zip | 3.34GB | Download |
2018.10.31 | update.zip | 574.17MB | Download |
2018.10.30 | update.zip | 3.24GB | Download |
2018.10.30 | update.zip | 3.24GB | Download |
2018.10.30 | update.zip | 622.41MB | Download |
2018.10.30 | update.zip | 622.41MB | Download |
2018.10.29 | update.zip | 3.20GB | Download |
2018.10.29 | update.zip | 573.96MB | Download |
2018.10.29 | update.zip | 3.34GB | Download |
2018.10.29 | update.zip | 574.17MB | Download |
Specifications : (Source gsmarena)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (SNE-LX1 DS, SNE-LX3 DS, INE-LX2) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - SNE-LX1, SNE-LX3 | |
HSDPA 850 / 900 / 1900 / 2100 - SNE-LX2 | ||
4G bands | 1, 3, 7, 8, 20 - SNE-LX1 | |
1, 3, 5, 7, 8, 18, 19, 28, 38, 40, 41 - SNE-LX2, INE-LX2 | ||
2, 4, 5, 7, 12, 17, 28 - SNE-LX3 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
Launch | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, September |
Body | Dimensions | 158.3 x 75.3 x 7.6 mm (6.23 x 2.96 x 0.30 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 10, EMUI 10.0 |
---|---|---|
Chipset | Kirin 710 (12 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 20 MP, f/1.8, 27mm (wide), PDAF 2 MP, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Dual | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm 2 MP, depth sensor |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (SNE-LX1 only) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3750 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
Misc | Colors | Sapphire Blue, Black, Platinum gold |
---|---|---|
Models | SNE-AL00, SNE-LX1, SNE-LX2, SNE-LX3, INE-LX2 | |
Price | $ 419.00 / € 219.49 / £ 159.99 |
Tests | Performance | AnTuTu: 136583 (v7) GeekBench: 5574 (v4.4) GFXBench: 6.7fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1470:1 (nominal), 3.051 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 70dB / Ring 84dB | |
Audio quality | Noise -94.7dB / Crosstalk -73.1dB | |
Battery life | ||